The Mitsubishi Tanabe Pharma Group may engage with Patient Organisations (POs) the UK. In accordance with the ABPI Code of Practice. Disclosure of Transfers of Value from Pharmaceutical Companies 2024, details of Transfers of Value made to POs in the United Kingdom by the Mitsubishi Tanabe Pharma Group can be found below.
This page is for UK patient organisations, for information regarding European Patient Organisation and Advisory Board engagements please see the templates found on Healthcare Professionals and Healthcare Organisations page, arranged by country
If you are a Healthcare Professional and have any questions regarding the figures disclosed, please contact:
2024 Transfers of Value
Interactions with PO’s in 2024 | |||
The methodology applied in preparing and collating these figures is available here in English* | |||
PO Name | Funding | Country | Description of Interaction |
THE BRITISH PORPHYRIA ASSOCIATION (BPA) | GBP 10,000.00 | United Kingdom | Event Sponsorship – GBP 10,000.00. MTPA acted as a corporate sponsor of a BPA arranged event, the sponsorship fee provided was used exclusively to fund expenses directly related to this event. MTPA held no control, authority or ability to influence the decisions of how the funds were used. In acknowledgement of this support MTPA benefitted from the company name/logo being shown on information provided including programme and event promotional materials and post event publications and an invitation for an MTPA representative to sit on the BPA patient day Q&A. in addition to this day 2 of the event was the BIPNET annual conference where tickets would be provided to company representatives and also the option to have a table top exhibition stand. The event did not promote any MTPA products or investigational products directly or indirectly |
International Alliance of ALS/MND Associations | GBP 17,500.00 | United Kingdom | Event Sponsorship – GBP 17,500.00 MTPA acted as a corporate sponsor of this event, the sponsorship fee provided was used exclusively to fund expenses directly related to this event. MTPA held no control, authority or ability to influence the decisions of how the funds were used.in acknowledgement of this funding MTPA benefitted from verbal recognition at the roundtable, the company name/logo being displayed on the Alliance newsletter and roundtable marketing materials and any outputs from the discussions after the event. 3 MTPA representatives were also invited to attend the roundtables. The event did not promote any MTPA products or investigational products directly or indirectly |
International Alliance of ALS/MND Associations | GBP 30,000.00 | United Kingdom | Event Sponsorship – GBP 30,000.00 MTPA acted as a corporate sponsor of this event, the sponsorship fee provided was used exclusively to fund expenses directly related to this event. MTPA held no control, authority or ability to influence the decisions of how the funds were used.in acknowledgement of this funding MTPA benefitted from verbal recognition, the company name/logo being displayed in the December newsletter, event webpages, event materials provided, such as programs and agenda and on an interview backdown for Live at the Alliance. 7 Complimentary in person and 7 virtual registrations were also provided to MTPA representatives. The event did not promote any MTPA products or investigational products directly or indirectly |
International Alliance of ALS/MND Associations | GBP 15,000.00 | United Kingdom | Sponsorship – GBP 15,000.00 MTPA acted as a corporate sponsor of an online webinars, the sponsorship fee provided was used exclusively to fund expenses directly related to the Webinar Series. MTPA held no control, authority or ability to influence the decisions of how the funds were used. in acknowledgement of this funding MTPA benefitted from verbal recognition at each webinar, the company name/logo being displayed within the webinar presentations, logo and link on the webinars webpage, logo placement of the alliances e-newsletter and the company name and logo included in output materials from the webinars. The event did not promote any MTPA products or investigational products directly or indirectly |
International Alliance of ALS/MND Associations | GBP 4,000.00 | United Kingdom | Event Sponsorship – GBP 4,000.00 / CAD 7,200.00 MTP-CA acted as a corporate sponsor of this event. the sponsorship fee provided was used exclusively to fund expenses directly related to this event. MTP-CA held no control, authority or ability to influence the decisions of how the funds were used. in acknowledgement of this funding. MTP-CA benefitted from recognition of the sponsorship including the company logo and/or company name being displayed on the event website, signage, promotional materials, social media posts and press releases in relation to the event. The event did not promote any MTP-CA products or investigational products directly or indirectly |
International Alliance of ALS/MND Associations | GBP 7,500.00 | United Kingdom | Event Sponsorship – GBP 7,500.00 MTP-CA acted as a corporate sponsor of this event. the sponsorship fee provided was used exclusively to fund expenses directly related to this event. MTP-CA held no control, authority or ability to influence the decisions of how the funds were used. in acknowledgement of this funding. MTP-CA benefitted from recognition of the sponsorship including the company logo and/or company name being displayed on the event website, signage, promotional materials, social media posts and press releases in relation to the event. The event did not promote any MTP-CA products or investigational products directly or indirectly |
International Alliance of ALS/MND Associations | GBP 20,820.00 | United Kingdom | Educational Grant – GBP 20,820.00 / CAD 37,500.00 MTP-CA provided an educational grant for this event, the funds were used exclusively for educational purposes to cover expenditures for this event only. MTP-CA held no control, authority or ability to influence the decisions of how the funds were used. in acknowledgement of this funding. Audience members at this event were notified during the event and on any event programs and publication supplied at the event including educational materials of MTP-CA educational grant funding. The Event was for educational purposes only and any medicinal product discussion was free from commercial bias for or against any product and that any presentation of information about MTP-CA’s products (or competing products) was an objective and balanced discussion of prevailing information about the product(s) and alternative treatments. |
International Alliance of ALS/MND Associations | GBP 500.00 | United Kingdom | Honorarium Agreement – GBP 500.00 / CAD 900.00 (inc taxes) MTP-CA provided an honorarium fee to a representative of the international Alliance of ALS/MND Associations, this was to support a non-accredited learning program for innovated medicines. The HCP will act as chair to the OLA using their skills and knowledge to facilitate the discussion between participants. including presenting a 90 minute presentation of How to break the News in ALS/MND. MTP-CA will have no editorial control over the HCPs presentation and content. the OLA is free from commercial bias and the HCP will provide a balanced view of relevant therapeutic options. MTP-CA benefitted from this as the HCP disclosed to the OLA audience and in presentation materials that financial support had been provided by MTP-CA. The HCP shall not directly or indirectly advocate or promote the use of any MTP-CA products. |
2023 Transfers of Value
Interactions with PO’s in 2023 |
Members of the Mitsubishi Tanabe Pharma Group did not engage with any Patient Organisations within the UK in 2023 and therefore have no data to disclosure. |
2022 Transfers of Value
Interactions with PO’s in 2022 | |||
The methodology applied in preparing and collating these figures is available here in English* | |||
PO Name | Funding | Country | Description of Interaction |
SCLERODERMA & RAYNAUD’S UK (SRUK) | GBP 12,000.00 | United Kingdom | Service & Support Fee – GBP 12,000.00 (inc VAT) SRUK assisted MTDA with support and services by making the community of scleroderma patients aware of the companies clinical trials, they advertised our global study in an effort to assist us in recruiting patients on their website, Social Media and through E-News bulletins. |
THE BRITISH PORPHYRIA ASSOCIATION (BPA) | GBP 2,500.00 | United Kingdom | Service & Support Fee – GBP 2,500.00 (inc VAT) The BPA provided MTDA with support with an ongoing study, this was in an advisory role by representing patients with Erythropoietic Protoporphyria / X-Linked Protoporphyria Disease and assisting us in recruiting up to 6 patients into a global study. Once the study is complete, BPA will continue to support in preparation, edit, and review of study publication. |
* The Mitsubishi Tanabe Pharma Group has established legal entities in the United Kingdom, Germany and Switzerland and therefore disclosure is made according to local requirements for these countries
Terms and Privacy
Contact Us
Mitsubishi TANABE Pharma Europe Ltd
Dashwood House
69 Old Broad Street
London
EC2M 1QS
United Kingdom